Search
Search Results (15 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-14459 | 1 Tubitak Bilgem Software Technologies Research Institute | 1 Pardus-software | 2026-07-29 | 8.8 High |
| Improper neutralization of argument delimiters in a command ('argument injection') vulnerability in TUBITAK BILGEM Software Technologies Research Institute pardus-software allows Argument Injection. This issue affects pardus-software: from <= 1.0.4 before 1.0.5. | ||||
| CVE-2026-14460 | 1 Tubitak Bilgem Software Technologies Research Institute | 1 Pardus-software | 2026-07-29 | 8.8 High |
| Missing Authorization vulnerability in TUBITAK BILGEM Software Technologies Research Institute pardus-software allows Argument Injection. This issue affects pardus-software: from <= 1.0.4 before 1.0.5. | ||||
| CVE-2026-12250 | 1 Tubitak Bilgem Software Technologies Research Institute | 1 Pardus Domain Joiner | 2026-07-29 | 7.9 High |
| Invocation of process using visible sensitive information vulnerability in TUBITAK BILGEM Software Technologies Research Institute Pardus Domain Joiner allows Excavation. This issue affects Pardus Domain Joiner: from 0.5.2 before 0.5.4. | ||||
| CVE-2026-12386 | 1 Tubitak Bilgem Software Technologies Research Institute | 1 Pardus Pen | 2026-07-29 | 3.9 Low |
| Improper null termination vulnerability in TUBITAK BILGEM Software Technologies Research Institute Pardus Pen allows Overflow Buffers. This issue affects Pardus Pen: from <=4.1.5 before 4.2.1. | ||||
| CVE-2026-9085 | 1 Tubitak Bilgem Software Technologies Research Institute | 1 Pardus-parental-control | 2026-07-29 | 8.8 High |
| Incorrect Permission Assignment for Critical Resource, Improper Access Control vulnerability in TUBITAK BILGEM Software Technologies Research Institute Pardus-Parental-Control allows DNS Spoofing. This issue affects Pardus-Parental-Control: from <=0.5.1 before 0.7.0. | ||||
| CVE-2026-6509 | 1 Tubitak Bilgem Software Technologies Research Institute | 1 Pardus Update | 2026-07-29 | 7.8 High |
| Missing Authorization vulnerability in TUBITAK BILGEM Software Technologies Research Institute Pardus Update allows Privilege Escalation. This issue affects Pardus Update: from <=0.6.3 before 0.6.6. | ||||
| CVE-2026-16287 | 1 Tubitak Bilgem Software Technologies Research Institute | 1 Pardus Update | 2026-07-28 | 7.8 High |
| Improper neutralization of special elements used in an OS command ('OS command injection') vulnerability in TUBITAK BILGEM Software Technologies Research Institute pardus-update allows OS Command Injection. This issue affects pardus-update: from 0.6.6 before 0.7.0. | ||||
| CVE-2026-2339 | 1 Tubitak Bilgem Software Technologies Research Institute | 1 Liderahenk | 2026-06-06 | 7.5 High |
| Missing Authentication for Critical Function vulnerability in TUBITAK BILGEM Software Technologies Research Institute Liderahenk allows Remote Code Inclusion, Privilege Abuse, Command Injection. This issue affects Liderahenk: before 3.5.1. | ||||
| CVE-2026-5140 | 1 Tubitak Bilgem Software Technologies Research Institute | 1 Pardus | 2026-06-06 | 8.8 High |
| Improper neutralization of CRLF sequences ('CRLF injection') vulnerability in TUBITAK BILGEM Software Technologies Research Institute Pardus Update allows Authentication Bypass. This issue affects Pardus Update: from 0.6.3 before 0.6.4. | ||||
| CVE-2026-5141 | 1 Tubitak Bilgem Software Technologies Research Institute | 1 Pardus Software Center | 2026-06-06 | 8.8 High |
| Improper Privilege Management, Improper Access Control, Incorrect privilege assignment vulnerability in TUBITAK BILGEM Software Technologies Research Institute Pardus Software Center allows Hijacking a privileged process. This issue affects Pardus Software Center: from 1.0.2 before 1.0.3. | ||||
| CVE-2026-5161 | 1 Tubitak Bilgem Software Technologies Research Institute | 1 Pardus About | 2026-06-06 | 8.8 High |
| Improper link resolution before file access ('link following') vulnerability in TUBITAK BILGEM Software Technologies Research Institute Pardus About allows Symlink Attack. This issue affects Pardus About: before 1.2.2. | ||||
| CVE-2026-5166 | 1 Tubitak Bilgem Software Technologies Research Institute | 1 Pardus Software Center | 2026-06-06 | 9.6 Critical |
| Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') vulnerability in TUBITAK BILGEM Software Technologies Research Institute Pardus Software Center allows Path Traversal. This issue affects Pardus Software Center: before 0.6.4. | ||||
| CVE-2026-6849 | 1 Tubitak Bilgem Software Technologies Research Institute | 1 Pardus Os My Computer | 2026-06-06 | 8.8 High |
| Improper neutralization of special elements used in an OS command ('OS command injection') vulnerability in TUBITAK BILGEM Software Technologies Research Institute Pardus OS My Computer allows OS Command Injection. This issue affects Pardus OS My Computer: from <=0.7.5 before 0.8.0. | ||||
| CVE-2025-7706 | 1 Tubitak Bilgem Software Technologies Research Institute | 1 Liderahenk | 2026-06-05 | 6.1 Medium |
| Missing Authentication for Critical Function vulnerability in TUBITAK BILGEM Software Technologies Research Institute Liderahenk allows Remote Code Inclusion. This issue affects Liderahenk: from 3.0.0 to 3.3.1 before 3.5.0. | ||||
| CVE-2026-6508 | 1 Tubitak Bilgem Software Technologies Research Institute | 1 Liderahenk | 2026-05-07 | 9.8 Critical |
| Origin Validation Error vulnerability in TUBITAK BILGEM Software Technologies Research Institute Liderahenk allows Accessing Functionality Not Properly Constrained by ACLs. This issue affects Liderahenk: from 2.0.1 before 2.0.2. | ||||
Page 1 of 1.