Search
Search Results (10 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-17166 | 2 Magepeopleteam, Wordpress | 2 Event Booking Manager For Woocommerce – Sell Tickets, Event Registration, Rsvp & Event Calendar, Wordpress | 2026-07-29 | 4.3 Medium |
| The Event Booking Manager for WooCommerce – Sell Tickets, Event Registration, RSVP & Event Calendar plugin for WordPress is vulnerable to authorization bypass in all versions up to, and including, 5.3.7. This is due to the plugin not properly verifying that a user is authorized to perform an action. This makes it possible for authenticated attackers, with contributor-level access and above, to modify site-wide payment settings — including WooCommerce payment enablement, cart redirect behavior, login requirements for checkout, confirmation page ID, and confirmed ticket statuses — that govern how all event bookings are processed. | ||||
| CVE-2026-61985 | 2 Magepeopleteam, Wordpress | 2 Car Rental Manager, Wordpress | 2026-07-13 | 5.3 Medium |
| Missing Authorization vulnerability in magepeopleteam Car Rental Manager car-rental-manager allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Car Rental Manager: from n/a through <= 1.3.7. | ||||
| CVE-2026-45441 | 2 Magepeopleteam, Wordpress | 2 Wpevently, Wordpress | 2026-06-26 | 7.5 High |
| Unauthenticated Other Vulnerability Type in WpEvently <= 5.3.3 versions. | ||||
| CVE-2024-32110 | 2 Magepeopleteam, Wordpress | 2 Wpevently, Wordpress | 2026-06-11 | 4.3 Medium |
| Cross-Site request forgery (CSRF) vulnerability in Magepeople inc. WpEvently allows Cross Site Request Forgery. This issue affects WpEvently: from n/a through 4.1.2. | ||||
| CVE-2026-25444 | 2 Magepeopleteam, Wordpress | 2 Wpbookingly, Wordpress | 2026-05-27 | 4.3 Medium |
| Missing Authorization vulnerability in Magepeople inc. WpBookingly allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects WpBookingly: from n/a through 1.2.9. | ||||
| CVE-2026-27405 | 2 Magepeopleteam, Wordpress | 2 Wpbookingly, Wordpress | 2026-05-21 | 6.5 Medium |
| Missing Authorization vulnerability in Magepeople inc. WpBookingly allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects WpBookingly: from n/a through 1.2.9. | ||||
| CVE-2026-25361 | 2 Magepeopleteam, Wordpress | 2 Wpevently, Wordpress | 2026-04-24 | 7.1 High |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in magepeopleteam WpEvently mage-eventpress allows Reflected XSS.This issue affects WpEvently: from n/a through <= 5.1.4. | ||||
| CVE-2026-32354 | 2 Magepeopleteam, Wordpress | 2 Wpevently, Wordpress | 2026-04-22 | 5.3 Medium |
| Insertion of Sensitive Information Into Sent Data vulnerability in magepeopleteam WpEvently mage-eventpress allows Retrieve Embedded Sensitive Data.This issue affects WpEvently: from n/a through < 5.1.9. | ||||
| CVE-2026-32384 | 2 Magepeopleteam, Wordpress | 2 Wpbookingly, Wordpress | 2026-04-22 | 7.5 High |
| Improper Control of Filename for Include/Require Statement in PHP Program ('PHP Remote File Inclusion') vulnerability in magepeopleteam WpBookingly service-booking-manager allows PHP Local File Inclusion.This issue affects WpBookingly: from n/a through <= 1.2.9. | ||||
| CVE-2026-23549 | 2 Magepeopleteam, Wordpress | 2 Wpevently, Wordpress | 2026-04-16 | 9.8 Critical |
| Deserialization of Untrusted Data vulnerability in magepeopleteam WpEvently mage-eventpress allows Object Injection.This issue affects WpEvently: from n/a through <= 5.1.1. | ||||
Page 1 of 1.