Search
Search Results (8 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-7534 | 2 Fantasticplugins, Wordpress | 2 Sumo Memberships For Woocommerce, Wordpress | 2026-07-30 | 7.2 High |
| The SUMO Reward Points plugin for WordPress is vulnerable to Unauthenticated Stored Cross-Site Scripting via the REST API endpoint `/wp-json/wc-srp/v1/earning` in versions up to, and including, 32.7.0. This is due to the `user_has_cap` filter in the `SRP_REST_Earning_Controller` class unconditionally granting the custom `rs_earning_read` capability to all users — including unauthenticated visitors — combined with missing sanitization of the `reason` parameter in the `create_items()` function and missing output escaping in the `column_default()` method of `SRP_Master_Log`. This makes it possible for unauthenticated attackers to inject arbitrary web scripts into the reward points log that will execute whenever an administrator accesses the Master Log or User Reward Points admin pages. | ||||
| CVE-2025-64222 | 3 Fantasticplugins, Woocommerce, Wordpress | 3 Woocommerce Recover Abandoned Cart, Woocommerce, Wordpress | 2026-04-24 | 7.5 High |
| Missing Authorization vulnerability in FantasticPlugins WooCommerce Recover Abandoned Cart rac allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects WooCommerce Recover Abandoned Cart: from n/a through <= 24.6.0. | ||||
| CVE-2026-24989 | 2 Fantasticplugins, Wordpress | 2 Sumo Affiliates Pro, Wordpress | 2026-04-24 | 9.8 Critical |
| Deserialization of Untrusted Data vulnerability in FantasticPlugins SUMO Affiliates Pro affs allows Object Injection.This issue affects SUMO Affiliates Pro: from n/a through < 11.4.0. | ||||
| CVE-2025-62005 | 3 Fantasticplugins, Woocommerce, Wordpress | 3 Sumomemberships, Woocommerce, Wordpress | 2026-04-23 | 7.1 High |
| Cross-Site Request Forgery (CSRF) vulnerability in FantasticPlugins SUMO Memberships for WooCommerce sumomemberships allows Cross Site Request Forgery.This issue affects SUMO Memberships for WooCommerce: from n/a through < 7.8.0. | ||||
| CVE-2025-32925 | 1 Fantasticplugins | 1 Sumo Reward Points | 2026-04-23 | 8.3 High |
| Improper Control of Filename for Include/Require Statement in PHP Program ('PHP Remote File Inclusion') vulnerability in FantasticPlugins SUMO Reward Points rewardsystem allows PHP Local File Inclusion.This issue affects SUMO Reward Points: from n/a through <= 30.7.0. | ||||
| CVE-2025-32291 | 2 Fantasticplugins, Wordpress | 2 Sumo Affiliates Pro, Wordpress | 2026-04-23 | 10 Critical |
| Unrestricted Upload of File with Dangerous Type vulnerability in FantasticPlugins SUMO Affiliates Pro affs allows Using Malicious Files.This issue affects SUMO Affiliates Pro: from n/a through < 11.1.0. | ||||
| CVE-2025-60222 | 3 Fantasticplugins, Woocommerce, Wordpress | 3 Sumo Memberships For Woocommerce, Woocommerce, Wordpress | 2026-04-15 | 8.8 High |
| Incorrect Privilege Assignment vulnerability in FantasticPlugins SUMO Memberships for WooCommerce sumomemberships allows Privilege Escalation.This issue affects SUMO Memberships for WooCommerce: from n/a through <= 7.8.0. | ||||
| CVE-2025-64228 | 2 Fantasticplugins, Wordpress | 2 Sumo Affiliates Pro, Wordpress | 2026-04-15 | 4.3 Medium |
| Exposure of Sensitive System Information to an Unauthorized Control Sphere vulnerability in FantasticPlugins SUMO Affiliates Pro affs allows Retrieve Embedded Sensitive Data.This issue affects SUMO Affiliates Pro: from n/a through <= 11.0.0. | ||||
Page 1 of 1.