Search
Search Results (8 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-47865 | 1 Vmware | 1 Vmware Avi Load Balancer | 2026-07-28 | 9.8 Critical |
| VMware Avi Load Balancer contains an authentication bypass vulnerability. A malicious user with network access may be able to access the Avi Control plane by bypassing the authentication mechanism. Affected versions: 31.1.1 through 31.2.2 (fixed in 31.2.2-2p3) 30.1.1 through 30.2.6 (fixed in 30.2.7) 22.1.1 through 22.1.7 (fixed in 30.2.7) | ||||
| CVE-2026-47866 | 1 Vmware | 1 Vmware Avi Load Balancer | 2026-07-28 | 8.3 High |
| VMware Avi Load Balancer contains an authorization bypass vulnerability. A malicious actor on the network can access a limited subset of the Avi Control Plane without proper authorization. Affected versions: 32.1.1 (fixed in 32.1.2) 31.1.1 through 31.2.2 (fixed in 31.2.2-2p3) 30.1.1 through 30.2.6 (fixed in 30.2.7) 22.1.1 through 22.1.7 (fixed in 30.2.7) | ||||
| CVE-2026-47867 | 1 Vmware | 1 Vmware Avi Load Balancer | 2026-07-28 | 8.7 High |
| VMware Avi Load Balancer contains a remote code execution vulnerability. A malicious user with network access may be able to access the Avi Control plane and execute code remotely. Affected versions: 32.1.1 (fixed in 32.1.2) 31.1.1 through 31.2.2 (fixed in 31.2.2-2p3) 30.1.1 through 30.2.6 (fixed in 30.2.7) 22.1.1 through 22.1.7 (fixed in 30.2.7) | ||||
| CVE-2026-47868 | 1 Vmware | 1 Vmware Avi Load Balancer | 2026-07-28 | 7.8 High |
| VMware Avi Load Balancer contains a local privilege escalation vulnerability. A malicious user with local access may be able to escalate their privileges to run code as root. Affected versions: 32.1.1 (fixed in 32.1.2) 31.1.1 through 31.2.2 (fixed in 31.2.2-2p3) 30.1.1 through 30.2.6 (fixed in 30.2.7) 22.1.1 through 22.1.7 (fixed in 30.2.7) | ||||
| CVE-2026-47869 | 1 Vmware | 1 Vmware Avi Load Balancer | 2026-07-28 | 8.7 High |
| VMware Avi Load Balancer contains a remote code execution vulnerability. A malicious authenticated user with network access may be able to inject and execute code. Affected versions: 32.1.1 (fixed in 32.1.2) 31.1.1 through 31.2.2 (fixed in 31.2.2-2p3) 30.1.1 through 30.2.6 (fixed in 30.2.7) 22.1.1 through 22.1.7 (fixed in 30.2.7) | ||||
| CVE-2026-47870 | 1 Vmware | 1 Vmware Avi Load Balancer | 2026-07-28 | 7.1 High |
| VMware Avi Load Balancer contains a privilege escalation vulnerability. A malicious authenticated user with network access may be able to execute remote code. Affected versions: 32.1.1 (fixed in 32.1.2) 31.1.1 through 31.2.2 (fixed in 31.2.2-2p3) 30.1.1 through 30.2.6 (fixed in 30.2.7) 22.1.1 through 22.1.7 (fixed in 30.2.7) | ||||
| CVE-2026-47871 | 1 Vmware | 1 Vmware Avi Load Balancer | 2026-07-28 | 8.8 High |
| VMware Avi Load Balancer contains a directory traversal vulnerability. Flaws in file path validation allow malicious, authenticated network users to perform directory traversal attacks. Affected versions: 32.1.1 (fixed in 32.1.2) 31.1.1 through 31.2.2 (fixed in 31.2.2-2p3) 30.1.1 through 30.2.6 (fixed in 30.2.7) 22.1.1 through 22.1.7 (fixed in 30.2.7) | ||||
| CVE-2024-22264 | 1 Vmware | 1 Vmware Avi Load Balancer | 2026-04-15 | 7.2 High |
| VMware Avi Load Balancer contains a privilege escalation vulnerability. A malicious actor with admin privileges on VMware Avi Load Balancer can create, modify, execute and delete files as a root user on the host system. | ||||
Page 1 of 1.