Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-5114 | 2 Softaculous, Wordpress | 2 Speedycache – Cache, Optimization, Performance, Wordpress | 2026-07-29 | 4.9 Medium |
| The SpeedyCache plugin for WordPress is vulnerable to Arbitrary File Read via Path Traversal in all versions up to, and including, 1.3.8. This is due to a mismatch between CSS URL validation (which allows query strings like `.css?...`) and path resolution (which strips query strings), combined with no validation that the resolved file is actually a CSS file. This makes it possible for authenticated attackers, with Administrator-level access and above, to read arbitrary files from the server (including `wp-config.php` and `/etc/passwd`) by injecting crafted `<link>` tags into page content, with the file contents written to publicly accessible cache files. | ||||
| CVE-2023-49746 | 1 Softaculous | 1 Speedycache | 2026-04-28 | 4.9 Medium |
| Server-Side Request Forgery (SSRF) vulnerability in Softaculous Team SpeedyCache – Cache, Optimization, Performance.This issue affects SpeedyCache – Cache, Optimization, Performance: from n/a through 1.1.2. | ||||
| CVE-2024-43299 | 1 Softaculous | 1 Speedycache | 2026-04-23 | 5.4 Medium |
| Cross-Site Request Forgery (CSRF) vulnerability in Softaculous SpeedyCache speedycache.This issue affects SpeedyCache: from n/a through <= 1.1.8. | ||||
| CVE-2023-6598 | 1 Softaculous | 1 Speedycache | 2026-04-08 | 4.3 Medium |
| The SpeedyCache plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the speedycache_save_varniship, speedycache_img_update_settings, speedycache_preloading_add_settings, and speedycache_preloading_delete_resource functions in all versions up to, and including, 1.1.3. This makes it possible for authenticated attackers, with subscriber-level access and above, to update plugin options. | ||||
Page 1 of 1.